Graham R. Gibbs
Pub date: 2002
ISBN: 9780335200849
Format: Spiral Bound
List of resources |
---|
These files are zipped into one archive. You need to unzip them (decompress them) and then introduce them into a new NVivo project. You can do them all together in one go. When you do so, use the default option for letting the program take the first paragraph as the document description and the file name as the document name. It should then, automatically, pick up the section headings in each document (so that you can undertake some straightforward section coding (see the hints below). |
Download all Word files(202 KB) | ||
What is the difference between codes, categories, indices and nodes? | Codes Nodes etc.pdf | Codes Nodes etc.doc |
How to create a complete node tree in one go. | Create complete node tree.pdf | Create complete node tree.doc |
Using search to produce a crosstabulation of one attribute with another. | Crosstabulating attribs.doc | |
Three principles of tree construction in NVivo. | Principles of tree constrn.pdf | Principles of tree constrn.doc |
A discussion of some useful kinds of project documents. | Project documents.pdf | Project documents.doc |
How to use proxy documents to deal with material that has not be transcribed but is available in printed form. | Proxy documents.pdf | Proxy documents.doc |
How to manage your references and produce you literature review using NVivo. | References & lit Review.pdf | References & lit Review.doc |
How to use styles and section coding to produce rapid coding of documents | Section coding.pdf | Section coding.doc |
A discussion of the various issues of transcription, including transcription styles and using OCR. | Transcription.pdf | Transcription.doc |
How to use cut and paste and links to help you write drafts in NVivo. | Writing draft chapters.pdf | Writing draft chapters.doc |
Links to related websites |
---|